Sample Images Added.
₹ 95 / Kg Get Latest Price
| Color | Golden |
| Appearance | Homogeneous and Free Flowing |
| Taste and Odor | Characteristic |
| Shelf Life | 24 Months |
| Net Weight | 210kg+1kg |
Minimum order quantity: 50 Kg
₹ 40 / Kg Get Latest Price
| Packaging Size | 215 |
| Fruit Type Available | Mango |
| Color | Yellow |
| Brand | ZAIN |
| Packaging Type | Drum |
| Speciality | No Artificial Color |
| Shelf Life | 24 Months |
| Weight | 215 KG |
| Is It FSSAI Certified | FSSAI Certified |
| Freezer Temp Degree Celsius | Room Temperature |
| Taste | Characteristic |
| Refrigeration Required | No |
| Country of Origin | Made in India |
Minimum order quantity: 215 Kg
₹ 60 / Kg Get Latest Price
| Color | Organish Red |
| Shelf Life | 24 Month |
| Appearance | Homogeneous and Free Flowing |
| Taste and Odor | Characteristic |
| Composition | Red Papaya |
| Feature | Pure and Fresh |
| Brix | 25 |
| pH | <4.2 |
| Storage Condition | Room Temperature |
| Is It FSSAI Certified | Yes |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Color | Creamy White |
| Shelf Life | 24 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Composition | White Guava Pulp |
| Appearance | Homogeneous and Free Flowing |
| pH | <4.0 |
| Brix(%TSS) at 20oC | 9 Min |
| Taste and Flavor | Natural Ripened Pink Guava |
| Storage | Condition at ambient temp |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Packaging Size | 215 |
| Fruit Type Available | Guava |
| Color | Pink |
| Brand | ZAIN |
| Speciality | No Artificial Color |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
| Weight | 215 KG |
| Is It FSSAI Certified | FSSAI Certified |
| Freezer Temp Degree Celsius | Room Temperature |
| Taste | Characteristic |
| Refrigeration Required | No |
| Country of Origin | Made in India |
Minimum order quantity: 215 Kg
₹ 95 / Kg Get Latest Price
| Brand | ZAIN |
| Flavour | Natural |
| Color | Bright Yellow |
| Shelf Life | 24 Months |
| Packaging Size | 228 Kg |
| Packaging Type | Ms-Drum |
| Ph Value | <4.0 |
| Texture | Homogeneous & Free flowing |
| Production Code | HSN20079910 |
| Acidity | 0.75-1.2% |
| Country of Origin | Made in India |
| Odor and Taste | Characteristic of Totapuri Mango |
| Brix | 28 |
| Storage Condition | Room Temperature |
| Feature | Pure and Fresh |
| Consistency (Bostwick) at 20 Degree | <7 cm/30 sec. |
| Brown Specks per 10 gm | 5 Max |
| Black Specks per 10 gm | 3 Max |
| Total Plate Count | <10 cfu/gm |
| Yeast & Mould | <10 cfu/gm |
| E.Coli | Absent |
| Coliform | Absent |
Minimum order quantity: 228 Kg
₹ 80 / Kg Get Latest Price
| Packaging Size | 200 KG |
| Fruit Type Available | Strawberry |
| Color | Light Pink |
| Brand | ZAIN |
| Speciality | No Artificial Color |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
| Weight | 200 KG |
| Is It FSSAI Certified | FSSAI Certified |
| Taste | Characteristic |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 170 / Kg Get Latest Price
| Brand | ZAIN |
| Flavour | Natural |
| Color | Brown |
| Shelf Life | 24 Months |
| Packaging Size | 250 KG |
| Packaging Type | Ms-Drum |
| Texture | Homogeneous & Free flowing |
| Production Code | HSN2008 |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 85 / Kg Get Latest Price
| Color | Yellow |
| Shelf Life | 24 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Appearance | Homogeneous and Free Flowing |
| Taste and Odor | Characteristic |
| Composition | Pineapple Pulp |
| Net Weight | 200kg+1kg |
| Botanical Name | Ananas Comosus |
| Storage | At Ambient Temperature |
Minimum order quantity: 50 Kg
₹ 60 / Kg Get Latest Price
| Packaging Size | 215 |
| Fruit Type Available | Papaya |
| Speciality | No Artificial Color |
| Color | Red |
| Brand | ZAIN |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Freezer Temp Degree Celsius | Room Temperature |
| Taste | Characteristic |
| Refrigeration Required | No |
| Country of Origin | Made in India |
Minimum order quantity: 215 Kg
₹ 50 / Kg Get Latest Price
| Fruit Type Available | Mango |
| Color | Yellow |
| Brand | ZAIN |
| Speciality | No Artificial Color |
| Packaging Size | 220 |
| Packaging Type | Drum |
| Shelf Life | 24 MONTHS |
| Is It FSSAI Certified | FSSAI Certified |
| Refrigeration Required | No |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 150 / Kg Get Latest Price
| Brand | ZAIN |
| Flavour | Natural |
| Color | Brown |
| Shelf Life | 24 Months |
| Packaging Size | 70 KG |
| Packaging Type | Carboys |
| Texture | Homogeneous & Free flowing |
| Country of Origin | Made in India |
Minimum order quantity: 70 Kg
Mohammad Ghause (Managing Director)
Zain Natural Agro India Pvt.Ltd.
Zain House, Qurban Ali Shah Nagar
Parbhani - 431401, Maharashtra, India