Sample Images Added.
₹ 250 / Kg Get Latest Price
| Packaging Size | 850 gm & 3.1 Kg |
| Packaging Type | Can |
| Mango Variety | Alphonso |
| Usage/Application | Juices |
| Storing Period | 24 Months |
| Color | Yellow |
| Storage Instruction | Room Temperature. |
| Brand | ZAIN |
| Country of Origin | Made in India |
₹ 110 / Kg Get Latest Price
| Packaging Size | 850 gm & 3.1 Kg |
| Packaging Type | Can |
| Mango Variety | Alphonso |
| Usage/Application | Juices |
| Storing Period | 24 Months |
| Color | Yellow |
| Storage Instruction | Room Temperature. |
| Brand | ZAIN |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 100 / Kg Get Latest Price
| Brix At 200 C | Min 14.20 deg Bx |
| PH At 200C | <4.0 |
| Acidity (%) (w/w) | 0.46 - 0.65 % |
| Consistency On Bostwick (20 cm/30 sec) | 10.0 - 12.0 cm per 30 sec |
| Color | Bright Yellow |
| Brown Specks | 3 |
| Taste & Flavor | Characteristic Of Fruits |
| Appearance | Homogeneous And Smooth |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS Cans |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 24 Months |
₹ 100 / Kg Get Latest Price
| Consistency On Bostwick (20 cm/30 sec) | 6.0 - 12.0 cm per 30 sec |
| Acidity (%) (w/w) | 0.60 % min |
| PH At 200C | <4.0 |
| Brix At 200 C | Min 160 deg Bx |
| Appearance | Homogeneous And Smooth |
| Taste & Flavor | Characteristic Of Fruits |
| Brown Specks | 3 |
| Color | Golden Yellow |
| Shelf Life (Months) | 24 Months |
| Storage Condition | Stored At -180 C Temperature |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS Cans |
₹ 55 / Kg Get Latest Price
| Packaging Size | 850 gm & 3.1 Kg |
| Fruit Type Available | Mango |
| Color | Yellow |
| Brand | ZAIN |
| Speciality | No Artificial Color |
| Packaging Type | Can |
| Shelf Life | 24 Months |
| Weight | 850 gm & 3.1 Kg |
| Is It FSSAI Certified | FSSAI Certified |
| Taste | Characteristic |
| Refrigeration Required | No |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 50 / Kg Get Latest Price
| Packaging Size | 3.1 Kg |
| Fruit Type Available | Guava |
| Color | Pink |
| Brand | ZAIN |
| Speciality | No Artificial Color |
| Packaging Type | Can |
| Shelf Life | 24 Months |
| Weight | 3.1 Kg |
| Is It FSSAI Certified | FSSAI Certified |
| Freezer Temp Degree Celsius | Room Temperature |
| Taste | Characteristic |
| Refrigeration Required | No |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 200 Kg |
| Fruit Type | Pineapple |
| Speciality | No Artificial Flavour |
| Packaging Type | Can |
| Shelf Life | 24 Months |
| Usage/Application | Eating |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 72 / Kg Get Latest Price
| Packaging Size | 850 gm & 3.1 Kg |
| Variety Available | Tomato Paste |
| Shelf Life | 24 MONTHS |
| Packaging Type | Can |
| Brand | ZAIN |
| Is It Fssai Certified | FSSAI Certified |
| Purity | 100% |
| Color Added | No |
| Flavour | NATURAL |
| Quantity Per Pack | 850 Gram & 3.1 Kgs |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 150 / Kg Get Latest Price
| PH At 200 C | <4.5 |
| Acidity (%) (w/w) | 0.80 - 0.90 % |
| Consistency On Bostwick (20 cm/30 sec) | 1.0 - 1.5 cm per 30 sec |
| Color | Deep Red |
| Brown Specks | 5 |
| a/b value (color value) | 1.8 - 2.0 |
| Taste & Flavor | Characteristic Of Ripen Matured Tomato |
| Appearance | Homogeneous And Free Flowing |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 24 Months |
₹ 150 / Kg Get Latest Price
| Acidity (%) (w/w) | 1.5 % min |
| Consistency On Bostwick (20 cm/30 sec) | 4 - 6 cm per 30 sec |
| Color | Deep Red |
| Brown Specks | 3 |
| a/b value (color value) | 1.8 - 2.0 |
| Taste & Flavor | Characteristic Of Ripen Matured Tomato |
| Appearance | Homogeneous And Free Flowing |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS Cans |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 24 Months |
| Brix At 200 C | Min 18 - 200 deg Bx |
| Brix At 20 C | Min 18 - 200 deg Bx |
₹ 100 / Kg Get Latest Price
| Brown Specks | 2/10gm |
| Color | Creamy White |
| Acidity (%) (w/w) | 0.40 - 0.70% |
| PH At 200C | <4.2 |
| Brix At 200 C | Min 90 deg Bx |
| Shelf Life (Months) | 24 Months |
| Storage Condition | Stored At -180 C Temperature |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS Cans |
| Appearance | Homogeneous And Free Flowing |
| Taste & Flavor | Typical Of Ripen Pink Guava |
₹ 100 / Kg Get Latest Price
| Brix At 200 C | Min 90 deg Bx |
| PH At 200C | <4.2 |
| Acidity (%) (w/w) | 0.40 - 0.70% |
| Color | Creamy White |
| Brown Specks | 2/10gm |
| Taste & Flavor | Typical Of Ripen White Guava |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Stored At -180 C Temperature |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS Cans |
| Appearance | Homogeneous And Free Flowing |
₹ 520 / Kg Get Latest Price
| Brix At 200 C | Min 140 deg Bx |
| PH At 200 C | 3.4 - 3.8 |
| Acidity (%) (w/w) | 0.8 - 0.9% |
| Consistency On Bostwick (20 cm/30 sec) | 8.0 - 12.0 cm per 30 sec |
| Color | Golden Yellow |
| Brown Specks | 2 |
| Taste & Flavor | Characteristic Of Fruits |
| Appearance | Homogeneous And Smooth |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS Cans |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 24 Months |
₹ 100 / Piece Get Latest Price
| a/b value (color value) | 1.8 - 2.0 |
| Brown Specks | 5 |
| Color | Deep Red |
| Acidity (%) (w/w) | 0.3 - 0.4 % |
| PH At 200C | 3.9 - 4.0 |
| Brix At 200 C | Min 50 deg Bx |
| Shelf Life (Months) | 24 Months |
| Storage Condition | Stored At -180 C Temperature |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS Cans |
| Appearance | Homogeneous And Free Flowing |
| Taste & Flavor | Characteristic Of Ripen Matured Tomato |
₹ 80 / Kg Get Latest Price
| Packaging Size | 3.1 Kg |
| Fruit Type Available | Pineapple |
| Color | Yellow |
| Brand | ZAIN |
| Speciality | No Artificial Color |
| Packaging Type | Can |
| Shelf Life | 24 Months |
| Weight | 3.1 Kg |
| Is It FSSAI Certified | FSSAI Certified |
| Freezer Temp Degree Celsius | Room Temperature |
| Taste | Characteristic |
| Refrigeration Required | No |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 120 / Kg Get Latest Price
| Brix At 200 C | Min 160 deg Bx |
| PH At 200 C | <4.0 |
| Acidity (%) (w/w) | 0.50 - 0.75% |
| Consistency On Bostwick (20 cm/30 sec) | 8.0 - 12.0 cm per 30 sec |
| Color | Golden Yellow |
| Brown Specks | 2 |
| Taste & Flavor | Characteristic Of Fruits |
| Appearance | Homogeneous And Smooth |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS Cans |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 24 Months |
₹ 100 / Piece Get Latest Price
| Color | Deep Red |
| Acidity (%) (w/w) | 0.3 - 0.4 % |
| PH At 200C | 3.9 - 4.0 |
| Brix At 200 C | Min 50 deg Bx |
| Taste & Flavor | Characteristic Of Ripen Matured Tomato |
| a/b value (color value) | 1.8 - 2.0 |
| Brown Specks | 5 |
| Shelf Life (Months) | 24 Months |
| Storage Condition | Stored At -180 C Temperature |
| Packing | 400g / 850g / 2.5g, / 3.1g In OTS Cans |
| Appearance | Homogeneous And Free Flowing |
Mohammad Ghause (Managing Director)
Zain Natural Agro India Pvt.Ltd.
Zain House, Qurban Ali Shah Nagar
Parbhani - 431401, Maharashtra, India