Our range of products include frozen mango slices, iqf red onion dices, frozen totapuri mango dices, frozen green beans, iqf red papaya dices and iqf carrot dices.
₹ 70 / Kg Get Latest Price
| Brix (%TSS) at 20 Degree C | 13 - 160 deg Bx |
| PH At 20 Degree C | <4.5 |
| Acidity (%) as Citric Acid | 0.50 - 0.65 % |
| Color | Bright Yellow |
| Brown Specks | 2 |
| Taste & Flavor | Typical Of Ripe Mango |
| Appearance | Solid |
| Packing | 400g, 1kg, 5kg, 10kg In LDPE Pouches |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 18 Months |
₹ 50 / Kg Get Latest Price
| Description | IQF Diced Onion is produced from whole skinless red onions diced into 10x10x10 mms size. |
| Feature | Dices of red onion are cleaned, peeled, sliced, and frozen to retain its typical flavor and pungent |
| Size | The product is highly appreciated for its aroma and pungency. |
| Range | 10 mm x 10 mm x 10 mm diced |
| Appearance | Hard frozen red color onion |
| Season | December - March |
Minimum order quantity: 50 Kg
₹ 75 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 13 - 160 deg Bx |
| PH At 20 Degree C | <4.2 |
| Acidity (%) as Citric Acid | 0.5 - 0.7 % |
| Color | Yellow |
| Brown Specks | 2 |
| Taste & Flavor | Typical Of Ripe Totapuri Mango |
| Appearance | Solid |
| Packing | 400g, 1kg, 5kg, 10kg In LDPE Pouches |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 18 Months |
₹ 50 / Kg Get Latest Price
| Description | Whole green beans are fresh tender beans sorted and trimmed from top and bottom. |
| Feature | Strings are removed before processing and freezing the product. |
| Process | Frozen green beans are trimmed and elongated bean plant pods of natural length. |
| Appearance | Hard frozen green color |
| Size | Natural Length |
| Season | August - November |
Minimum order quantity: 50 Kg
₹ 60 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 08 - 100 deg Bx |
| PH At 200 C | <5 |
| Acidity (%) as Citric Acid | 0.2 - 0.4 % |
| Color | Bright Yellow |
| Brown Specks | 2 |
| Taste & Flavor | Typical Of Ripe Papaya |
| Appearance | Solid |
| Packing | 400g, 1kg, 5kg, 10kg In LDPE Pouches |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 18 Months |
Minimum order quantity: 10 Kg
₹ 70 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 8 - 9 |
| Botanical Name | Daucus Carota |
| Color | Deep Orange Red |
| Production Shape & Size | 10 - 12 mm Dices |
| Net Weight | 10 kgs |
| Packing | Packed in Food Grade LDPE Poly Liner |
| Storage Condition | Stored At -180 C Temperature Or Below |
| Shelf Life (Months) | 24 Months |
Minimum order quantity: 10 Kg
₹ 70 / Kg Get Latest Price
| Composition | 33.1 + 1 % |
| Product Size | 10 X 10 mm |
| Enzyme Activity | Negative |
| Appearance | Hard In frozen |
| Color | Orange Color /Green/Yellow |
| Taste/Smell | Characteristic Taste Of Carrot/Peas/Sweet Corn |
| Moisture | Contain 80 % to 87 % |
| *TPC | <100000 cfu/gm |
| *Coliforms | <100 cfu/gm |
| *E.Coli | Max 5 cfu/gm |
| *Yeast & Mould | <100 cfu/gm |
| *Staph.Aureus | Max 5 cfu/gm |
| Salmonella | Absent/ 25 gms |
| Storage Condition | At -18 Degree C Tempe |
| Shelf Life (Months) | 24 Months |
₹ 100 / Kg Get Latest Price
| Packaging Size | 500 g |
| Quality Available | A Grade |
| Variety Available | Frozen Potato |
| Season | April - June |
| Appearance | Hard frozen red color chili |
| Size | Above 4 cms in length |
| Description | IQF Red Chilies whole is produced from Fresh Red chilies, sorted, de- stalked, it is washed bleached |
₹ 150 / Kg Get Latest Price
| Description | Tender seeds are trimmed from top and bottom with removed strings are supplied in 3/4th to 1-inch |
| Feature | The light green to the green color product is washed, blanched, and a half was frozen. |
| Size | 3/4th to 1 inch in length |
| Appearance | Hard frozen green color |
| Season | December - February |
₹ 150 / Kg Get Latest Price
| Packaging Size | 100 g |
| Quality Available | A Grade |
| Description | IQF Surti Papdi Lilva is produced from fresh Surti Papdi which are tender sorted, washed, and blanch |
| Size | <10 mm in length |
| Appearance | Hard frozen bright green color |
| Season | December - February |
₹ 50 / Kg Get Latest Price
| Description | Fresh, green, and matured Val pods are depoded to get tender valor papdi lilva. |
| Feature | Full rounded bright green colored valor lilva are processed and hard frozen. |
| Size | 5 to 10 mm sized valor peas are packed under strict quality control. |
| Range | Small green peas size 5-10 mm |
| Appearance | Hard frozen bright green color of Val Papdi |
| Season | December - February |
₹ 70 / Kg Get Latest Price
| Freezing Process | It is blanched and Freezed |
| Description | IQF Tindora cut is produced from fresh Tindora, which is sorted .trimmed, cut top & bottom portion. |
| Feature | Should not be ripen or yellow in color from inside. It is cut into four quadrants vertically. |
| Size | < 4 -5 cm in length, 1/4th cut vertically in equal quadrants |
| Appearance | Hard frozen green color cut Tindora cut |
| Season | May - November |
₹ 70 / Kg Get Latest Price
| Description | Our Broccoli Florets is quickly frozen Broccoli Florets carefully frozen to preserve its natural. |
| Feature | The whole sound white-colored Broccoli Florets is cut, washed, processed, and packed under quality. |
| Size | 0 to 30mm and 30 to 70mm in length |
| Appearance | Green to Dark Green color |
| Season | January - April |
Minimum order quantity: 10 Kg
₹ 100 / Kg Get Latest Price
| Description | Our Cauliflower is quickly frozen cauliflower florets carefully frozen to preserve its natural color |
| Size | 0 to 30mm and 30 to 70mm in length |
| Appearance | White to Creamy White color |
| Season | January - April |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Parameter | Parameter Frozen Sweet Corn |
| Brix (%TSS) at 200 C | 110 deg Bx |
| EVM | Less than 0.5 % |
| Color | Golden Yellow |
| Shape | Flat Conical |
| Discolored | > 2 % |
| Mechanical Damage | 3 % |
| Clump Formation | Less than 5% |
| Diameter | 7 - 12 MM |
| Size ( Length ) | 8 - 16 MM |
| Over Mature | 2 % |
| Immature | 2 % |
| Dehydrated | 3 % |
| Broken | 5 % |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 18 Months |
| Packing | 400g, 1kg, 5kg, 10kg In LDPE Pouches |
₹ 120 / Kg Get Latest Price
| Description | Our quick frozen Green Chana is a unique green seed obtained after careful manual depoding. |
| Feature | It is blanched, frozen, and packaged and retain its deep green color and nutritional properties |
| Size | The whole seed with nutty taste is of the maximum of 11 mm dia. |
| Range | Max 11mm in diameter |
| Appearance | Brownish Green color |
| Season | December - February |
₹ 70 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 90 deg Bx |
| PH At 200 C | <4.0 |
| Acidity (%) as Citric Acid | 0.5 - 0.7 % |
| Color | Bright Yellow |
| Brown Specks | 2 |
| Taste & Flavor | Typical Of Ripe Pineapple Mango |
| Appearance | Solid |
| Packing | 400g, 1kg, 5kg, 10kg In LDPE Pouches |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 18 Months |
₹ 100 / Kg Get Latest Price
| Botanical Name | Abelmoschus Esculentus |
| Color | Green |
| Product Shape And Size | Length < 100 mm & Diameter < 15 mm |
| Net Weight | 10 kgs |
| Packing | Packed In Food Grade LDPE Poly Liner |
| Storage Condition | Stored At -180 C Temperature Or Below |
| Shelf Life (Months) | 24 Months |
Minimum order quantity: 10 Kg
₹ 180 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 150 deg Bx |
| PH At 200 C | <4 |
| Acidity (%) as Citric Acid | 0.5 - 0.7 % |
| Color | Red |
| Brown Specks | 2 |
| Taste & Flavor | Typical Of Ripe Pomegranate |
| Appearance | Solid |
| Packing | 400g, 1kg, 5kg, 10kg In LDPE Pouches |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 18 Months |
Minimum order quantity: 10 Kg
₹ 50 / Pack Get Latest Price
| Description | IQF BOTTLE GOURD DICED is produced from fresh BOTTLE GOURD, which is sorted, cut top and bottom |
| Size | 15 mm X 15 mm and 20 mm X 20 mm |
| Appearance | Hard frozen green and white color bottle gourd |
| Season | May - November |
Minimum order quantity: 10 Pack
₹ 100 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 8.40 deg Bx |
| PH | Negative |
| Color | Green |
| Taste & Flavor | Characteristic Of Green peas |
| Appearance | Solid |
| Storage Condition | Stored At -180 C Temperature |
| Shelf Life (Months) | 18 Months |
| Packing | 400g, 1kg, 5kg, 10kg In LDPE Pouches |
₹ 100 / Kg Get Latest Price
| Packaging Size | 100 g |
| Quality Available | A Grade |
| Description | IQF LEMON wedges produced from fresh ripe fruit, Cut into 4 pieces or 6 pieces if large in size |
| Appearance | Hard frozen wedges which are yellow in color |
| Season | December - September |
| Size | Natural Size Cut in 4 to 6 Wedges of Whole Fruit |
₹ 150 / Kg Get Latest Price
| Description | Is green colored tender and fresh vegetable hygienically processed and frozen. |
| Feature | The product is cleaned and strings are removed before washing and processing. |
| Package | Packaging in the best materials keeps it fresh for a longer time. |
| Size | Max 5 cm in length |
| Appearance | Hard frozen green color surti papdi |
| Season | December - February |
₹ 70 / Pack Get Latest Price
| Description | Onions are handpicked, peeled, and processed to retain their characteristic flavor, Odour, and taste |
| Feature | The whole onions are white or creamy in color and hard frozen. |
| Size | Silver skin onion is whole silver-colored onions with sizes ranging from 18 to 21 mm. |
| Range | 18-21mm |
| Appearance | Hard frozen white or creamy white color |
| Season | December - March |
₹ 70 / Kg Get Latest Price
| Description | IQF Suran cubes produced from fresh Suran, which is peeled, washed, to remove the dirt, cut cubes. |
| Process | It is blanched and freezed |
| Size | 15mm x 15mm x 15mm or 20mm x 20mm x 20mm |
| Appearance | Hard frozen brown color Suran cube |
| Season | May - August |
₹ 70 / Kg Get Latest Price
| Variety Available | French Beans |
| Packaging Size | 5 Kg |
| Description | IQF Goovar cut is produced from fresh Goovar, which is sorted, cut top and bottom |
| Size | 3/4th Inch to 1 inch in length |
| Appearance | Hard frozen green color Goovar Cut |
| Season | March - August |
₹ 60 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 13 - 160 deg Bx |
| PH At 20 Degree C | <4 |
| Acidity (%) as Citric Acid | 0.6 - 0.8 % |
| Color | Bright Yellow |
| Brown Specks | 2 |
| Taste & Flavor | Typical Of Ripe Alphonso Mango |
| Appearance | Solid |
| Packing | 400g, 1kg, 5kg, 10kg In LDPE Pouches |
| Storage Condition | Stored At -18 Degree C Temperature |
| Shelf Life (Months) | 18 Months |
₹ 70 / Kg Get Latest Price
| Varity | D4 |
| Color | Dark Green |
| Product Shape And Size | Length < 100 mm & Diameter < 15 mm |
| Net Weight | 10 kgs |
| Packing | Packed In Food Grade LDPE Poly Liner |
| Storage Condition | Stored At -180 C Temperature Or Below |
| Shelf Life (Months) | 24 Months |
₹ 70 / Kg Get Latest Price
| Description | Its obtained from a fresh bitter gourd plant highly appreciated for its medicinal properties too. |
| Feature | Karela is peeled and cut into 8 to 10 mm rings and processed and packaged hygienically. |
| Size | Cut rings of 8 -10 mm thickness and diameter size 20-40 mm |
| Appearance | Hard frozen green color karela rings |
| Season | June - November |
Mohammad Ghause (Managing Director)
Zain Natural Agro India Pvt.Ltd.
Zain House, Qurban Ali Shah Nagar
Parbhani - 431401, Maharashtra, India