We are a leading Manufacturer of cheese dried powder, mint dried powder, tomato dried powder, moringa leaves powder, banana dried powder and green chilli powder from Parbhani, India.
₹ 220 / Kg Get Latest Price
| Packaging Size | 50 g |
| Form | Power |
| Flavor | cheese |
| Shelf Life | 1 Weak |
| Storage Instruction | Keep Cool and dry Place |
₹ 530 / Kg Get Latest Price
| Packaging Size | 100 g |
| Drying Technique | Spray Dried |
| Usage/Application | Seasoning |
| Flavor | Vanilla |
| Packaging Type | Packet |
| Shelf Life | 1 Weak |
| FSSAI Certified | Yes |
| Purity | 99% |
₹ 330 / Kg Get Latest Price
| Acidity | NMT 4 - 8% |
| PH | NMT 5% |
| Bulk Density (g/ml) | 0.6 - 0.8 |
| Ash | NMT 5.0% |
| Taste & Odour | Characteristics |
| Color | Brick Red |
| Appearance | Powder |
| Solubility | Water Soluble |
| Storage Condition S | Store In Cool & Dry Place |
| Shelf Life (Months) | 18 Months |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 350 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Pack |
| Ingredients | Moringa Leaves |
| Brand | Zain |
| Usage/Application | Commercial |
| Shelf life | 12 months |
| Country of Origin | Made in India |
₹ 480 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.5 - 0.75 |
| PH | NMT 5.5 - 6.5% |
| Acidity | NMT 1.5% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Creamish White |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 100 / Kg Get Latest Price
| Color | Green |
| Appearance | Powder |
| Solubility | Water Soluble |
| PH | NMT 7.0% |
| Ash | NMT 3.0% |
| Storage Condition | Store In Cool & Dry Place |
| Shelf Life (Months) | 18 Months |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
| Taste & Odour | Characteristics |
We are engaged in offering Green Chilli Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 530 / Kg Get Latest Price
| Storage Condition | Store In Cool & Dry Place |
| Appearance | Powder |
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.5 - 0.75% |
| PH | NMT 4 - 5% |
| Acidity | NMT 2.5 - 4% |
| Solubility | Water Soluble |
| Color | Light Orange |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 680 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.5 - 0.75 |
| PH | NMT 0.65 - 0.75% |
| Acidity | NMT 3 - 4% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Light Pink |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 380 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.5 - 6.5 |
| PH | NMT 3 - 6% |
| Acidity | NMT 10 - 15% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Whitish |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 150 / Kg Get Latest Price
| Powder Type | Dehydrated |
| Packaging Size | 50 g |
| Packaging Type | Pouch |
| Is it Organic | Yes |
| Is it Fssai Certified | Yes |
| Added Preservatives | Yes |
| Country of Origin | Made in India |
₹ 110 / Kg Get Latest Price
| Powder Type | Dehydrated |
| Packaging Size | 1 Kg |
| Brand | MDH |
| Packaging Type | Pouch |
| Is it Organic | Yes |
| Is it Fssai Certified | Yes |
| Added Preservatives | Yes |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Packaging Size | 1/2kg |
| Form | Powder |
| Cuisine | Indian |
| Brand | Aashirvad |
| Speciality | Gluten Free |
| Flavour | Soya |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Packaging Type | Packet |
| Packaging Size | 50 gm |
| Storage Instructions | Dry Place |
| Variety | A 1 Delux Himachal Quality |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Is It Organic | Yes |
₹ 250 / Kg Get Latest Price
| Packaging Size | 100 g |
| Flavor | Curd |
| Packaging Type | Box |
| Usage/Application | Home Purpose |
| Quantity Per Pack | 1 |
| Form | Powder |
| Country Of Origin | India |
₹ 140 / Kg Get Latest Price
| Powder Type | Garlic Powder |
| Packaging Type | Plastic Bag |
| Packaging Size | 50 gm |
| Variety of Garlic used | White Garlic |
| Is it Organic | Yes |
| Is it Fssai Certified | Yes |
| Added Preservatives | Yes |
| Shelf Life | 1 Weak |
We are engaged in offering Garlic Dried Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 70 / Kg Get Latest Price
| Packaging Type | Packet |
| Form | Powder |
| Fruit | Litchi |
| Shelf Life | 12 Months |
| Method | Dried Powder |
| Product Type | Finished |
Minimum order quantity: 25 Kg
₹ 70 / Kg Get Latest Price
| Powder Type | Dehydrated |
| Packaging Size | 50 g |
| Brand | MDH |
| Packaging Type | Pouch |
| Is it Organic | Yes |
| Is it Fssai Certified | Yes |
| Added Preservatives | Yes |
₹ 380 / Kg Get Latest Price
| Powder Type | Dehydrated Tamarind Powder |
| Packaging Size | 50 kg |
| Packaging Type | Packet |
| Purity | 99.9% |
| Is It Dried | Dried |
| Is It Organic | Yes |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Shelf Life | 18 Months |
| Moisture | NMT 5.0% |
| Storage Instructions | Store In Cool & Dry Place |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.6 - 0.7% |
| PH | NMT .6% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Pinkish |
| Taste & Odour | Characteristics |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 1180 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Acidity | 3 - 6% |
| PH | NMT 3 - 4.5% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Slide Pink |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 520 / Kg Get Latest Price
| Storage Condition | Store In Cool & Dry Place |
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.55 - 0.75 |
| PH | NMT 4.5% |
| Acidity | NMT <3% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Yellowish White |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 480 / Kg Get Latest Price
| Color | Light Yellow |
| Shelf Life | 18 Months |
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.6 - 0.8 |
| PH | NMT 4 - 6% |
| Acidity | NMT 2.5 - 4% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Taste & Odour | Characteristics |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
| Storage Condition | Store In Cool & Dry Place |
₹ 70 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Pack |
| Usage/Application | Medicinal Use |
| Shelf life | 7 Days |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.5% |
| Bulk Density (g/ml) | 0.55 - 7.5% |
| PH | NMT 6.0% |
| Acidity | NMT 3.0% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Yellow |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 600 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.55 - 0.75% |
| PH | NMT 4.5% |
| Acidity | NMT <3% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Yellowish White |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 700 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density | NMT 06 - 0.7% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Purple To Pink |
| Taste & Odour | Characteristics |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry |
₹ 50 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.5% |
| Acid Soluble Ash | NMT 1% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | White Brownish |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 530 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 5.0 - 0.8% |
| PH | NMT 3 - 5% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Light Yellow |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 520 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.6 - 0.8 |
| PH | NMT 4 - 6% |
| Acidity | NMT 2.5 - 4% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Light Yellow |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 550 / Kg Get Latest Price
| pH Value | NMT 5.18 - 5.6% |
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.6 - 0.8% |
| Acidity | NMT 1.5% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Red |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 550 / Kg Get Latest Price
| Appearance | Powder |
| Moisture | NMT 5.0% |
| Ash | NMT 4.0% |
| Solubility | Water Soluble |
| Color | Light Brownish |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 70 / Kg Get Latest Price
| Shelf Life | 18 Months |
| Form | Powder |
| Moisture | NMT 5.0% |
| Ash | NMT 5.0% |
| Bulk Density (g/ml) | 0.55 - 0.75 |
| PH | NMT 5 - 6.5% |
| Acidity | NMT 6 - 9% |
| Solubility | Water Soluble |
| Color | White |
| Taste & Odour | Characteristics |
| Storage Condition | Store In Cool & Dry Place |
| Packaging Type | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 480 / Kg Get Latest Price
| Moisture | NMT 5.0% |
| Ash | NMT 5.5% |
| Bulk Density (g/ml) | 0.5 - 0.7% |
| PH | NMT 4.5 - 5.5% |
| Solubility | Water Soluble |
| Appearance | Powder |
| Color | Off White |
| Taste & Odour | Characteristics |
| Shelf Life (Months) | 18 Months |
| Storage Condition | Store In Cool & Dry Place |
| Packing | 400g / 1kg / 5kg / 10kg In LDPE Pouches |
₹ 70 / Kg Get Latest Price
| Powder Type | Mushroom Powder |
| Brand | MDH |
| Ingredient Type | Red Onion |
| Packaging Size | 50 g |
| Packaging Type | Pouch |
| Is it Organic | Yes |
| Is it Fssai Certified | Yes |
| Added Preservatives | Yes |
| Shelf Life | 1 Weak |
| Country of Origin | Made in India |
Mohammad Ghause (Managing Director)
Zain Natural Agro India Pvt.Ltd.
Zain House, Qurban Ali Shah Nagar
Parbhani - 431401, Maharashtra, India