Manufacturer of a wide range of products which include straw berry jam, fresh mango jam, pine apple jam and sweet corn on the cob.
₹ 120 / Piece Get Latest Price
| Color | Dark Pink |
| Taste | Natural |
| Degree Brix (TSS) | 68.50 Brix |
| Acidity | 0.55 - 0.65 |
| Primary Packing | Glass Bottle, Plastic Cup, Cup, Pet Jars, HDPE Jars or Bucket |
| Secondary Packing | Cartoon Box |
| Loadability | As Per Pack Size |
| As Per Pack Size | Stored At Ambient Temperature |
| Shelf Life (Months) | 12 Months |
₹ 100 / Piece Get Latest Price
| Color | Golden Yellow |
| Taste | Natural |
| Degree Brix (TSS) | 68.50 Brix |
| Acidity | 0.55 - 0.65 |
| Primary Packing | Glass Bottle, Plastic Cup, Cup, Pet Jars, HDPE Jars or Bucket |
| Secondary Packing | Cartoon Box |
| Loadability | As Per Pack Size |
| Storage Condition | Stored At Ambient Temperature |
| Shelf Life (Months) | 12 Months |
₹ 120 / Kg Get Latest Price
| Color | Yellow |
| Taste | Natural |
| Degree Brix (TSS) | 68.50 Brix |
| Acidity | 0.55 - 0.65 |
| Primary Packing | Glass Bottle, Plastic Cup, Cup, Pet Jars, HDPE Jars or Bucket |
| Secondary Packing | Cartoon Box |
| Loadability | As Per Pack Size |
| Storage Condition | Stored At Ambient Temperature |
| Shelf Life (Months) | 12 Months |
₹ 350 / Kg Get Latest Price
| Treatment | The Sweet Corn Are Blanched to Deactivate Enzymes and Reduce Microbial Load |
| Product Size | 60-80 mm |
| Weight | Apprx.120-140 gms |
| Immature | 5% |
| TSS | 10+1 brix @20 C |
| EVM | Less than 0.5% |
| Shape | Cylindrical |
| Discolored | Max 2 black spot on or cut partition of individual cob. |
| Under/Over Length | 5% |
| Mechanical Damage | 1% |
| Enzyme Activities | Negative |
| Total Plate Count | Less than 40,000 cfu/gm. |
| Coil Form Count | Less than 100 cfu/gm. |
| Yeats & Molds | Less than 1000cfu/gm. |
| Listeria Monocytogens | Absent /25gm |
Minimum order quantity: 10 Kg
Mohammad Ghause (Managing Director)
Zain Natural Agro India Pvt.Ltd.
Zain House, Qurban Ali Shah Nagar
Parbhani - 431401, Maharashtra, India