Sample Images Added.
₹ 40 / Box Get Latest Price
| Color | Milky White |
| Shelf Life | 12 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Brix | 16 |
| Acidity% as citric acid | <1 |
| Odor and Taste | Characteristic Of Lemon |
| Storage | Room Temp |
| Composition | Lemon Pulp |
Minimum order quantity: 50 Box
₹ 55 / Kg Get Latest Price
| Color | Milky White |
| Shelf Life | 12 Months |
| Brix | 16 |
| Acidity% As Citric Acid | <1 |
| Odor and Taste | Characteristic of Litchi |
| Storage | Room Temperature |
| Feature | Pure and Fresh |
| Botanical Name | Citrus X sinesis |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Color | Pink |
| Shelf Life | 12 Months |
| Brix | 8 |
| Acidity% As Citric Acid | Min 1 |
| Odor and Taste | Characteristic of Strawberry |
| Feature | Pure and Fresh, Preservative Free |
| Is Fssai Certified | Yes |
| Botanical Name | Fragaria x ananassa |
| Appearance | Homogeneous and Free Glowing |
Minimum order quantity: 50 Kg
₹ 40 / Kg Get Latest Price
| Color | As that of ripe apple |
| Shelf Life | 12 Month |
| Brix | 11 |
| Acidity% As Citric Acid | Min.1 |
| Odor and Taste | Characteristic of apple |
| Storage | Room Temperature |
| Appearance | Homogenous and Free Glowing |
| Taste and Odor | Characterstic |
| Composition | Apple Pulp |
| Botanical Name | Malus Domestica |
| Packing | Carboy |
Minimum order quantity: 50 Kg
₹ 35 / Kg Get Latest Price
| Color | Orange |
| Shelf Life | 12 Month |
| Is It FSSAI Certified | FSSAI Certified |
| Odor and Taste | Characteristic of Orange |
| Storage | Room Temp |
| Feature | Pure and Fresh |
| Acidity % as citric acid | <1 |
Minimum order quantity: 50 Kg
₹ 50 / Bottle Get Latest Price
| Packaging Size | 50 Kg |
| Primary Ingredient | Lemon |
| Color | Cloudy White |
| Brand | ZAIN |
| Flavour | Lemon |
| Packaging Type | Carboys |
| Shelf Life | 12 Months |
| Best Before | 1 Year |
| Storage Instruction | Room Temperature |
| Certifications | FSSAI |
| Purity | 100 % |
| Pulp | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bottle
₹ 35 / Kg Get Latest Price
| Fruit Type Available | Lime |
| Speciality | No Artificial Color |
| Color | Yellow |
| Product Type | Sulphited |
| Brand | ZAIN |
| Packaging Size | 50 Kg |
| Packaging Type | Carboys |
| Flavour | Characteristic |
| Weight | 50 Kg |
| Is It FSSAI Certified | FSSAI Certified |
| Taste | Characteristic |
| Fruit Name | Lime |
| Refrigeration Required | No |
| Is It Imported | No |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Elevate your culinary and industrial creations with our Clear Lime Pulp, crafted from the finest limes to deliver a clean, fresh, and zesty flavor profile. Carefully processed to ensure purity and clarity, this product is perfect for a variety of uses, adding a burst of citrus brightness to every recipe.
Key Features:
Applications:
Packaging:
Available in hygienic, food-grade containers tailored for bulk and industrial needs, ensuring freshness and quality during transport and storage.
Why Choose Our Clear Lime Pulp?
We prioritize quality and purity, offering a product that meets international food safety standards while preserving the authentic taste of fresh limes.
Experience the zest of nature with our Clear Lime Pulp – your go-to citrus ingredient!
#ClearLimePulp #LimeEssence #CitrusFlavor #NaturalIngredients #FoodProcessing #BeverageInnovation #TangyTaste
Mohammad Ghause (Managing Director)
Zain Natural Agro India Pvt.Ltd.
Zain House, Qurban Ali Shah Nagar
Parbhani - 431401, Maharashtra, India