Providing you the best range of sulphited carrot pulp, sulphited pumpkin pulp, sulphited pineapple pulp, sulphited apple pulp, sulphited strawberry pulp and sulphited litchi pulp with effective & timely delivery.
₹ 70 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Plastic Pouch |
| Speciality | No Artificial Flavour |
| Packaging | Plastic Bag or Polythene |
| Is It Imported | Imported |
| Shelf Life | 1 Weak |
| Usage/Application | Food |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 70 / Kg Get Latest Price
| Variety | Pumpkin Disco |
| Color | Red |
| Quality Available | A Grade |
| Packaging Size | 5 Kg |
| Packaging Type | Gunny Bag |
Minimum order quantity: 50 Kg
₹ 75 / Kg Get Latest Price
| Processing Type | Sulphited |
| Packaging Type | Drums |
| Ph Value | 3.1 |
| Packaging Size | 210 |
| Color | Bright Yellow |
| Brix (%TSS) at 200 C | 9 - 100 deg Bx Min |
| Fiber | 50% Fiber And 50% Juice |
| Acidity (%) as Citric Acid | 1 - 1.2 % Min |
| Taste & Flavor | Characteristic Of Natural Pineapple |
| Appearance | Free Flowing ,Free From Any Other Foreign Matters |
| Packing | Food Grade Carboys |
| Net Weight | 50kg, 60kg, 200kg (As Per Customer Requirement) |
| Shelf Life (Months) | 24 Months |
₹ 45 / Kg Get Latest Price
| Packaging Size | 60 kg |
| Packaging Type | Drum |
| Processing Type | Sulphited |
| Brand | Zain Natural Agro India Pvt Ltd |
| Shelf Life | 12 Months |
| Ph Value | 3.7 |
| Acidity | 0.5 % |
| Fruit Type | Apple |
| Brix (%TSS) at 200 C | 110 deg Bx Min |
| Potassium Meta Bisulphated (SO2) | 1000 PPM (As Per Customer Requirement) |
| Acidity (%) as Citric Acid | 1.2 % Min |
| Color | As Of Ripe Apple |
| Taste & Flavor | Characteristic Of Sound Ripened Matured Apple |
| Appearance | Free Flowing ,Free From Any Other Foreign Matters |
| Packing | Food Grade Carboys |
| Net Weight | 50kg, 60kg, 200kg (As Per Customer Requirement) |
| Shelf Life (Months) | 12 Months |
Minimum order quantity: 500 Kg
We are engaged in offering Sulphited Apple Pulp to our clients. Our range of all products is widely appreciated by our clients.
₹ 65 / Kg Get Latest Price
| Ph Value | 3.19 |
| Brix (%TSS) at 200 C | 80 deg Bx Min |
| Potassium Meta Bisulphated (SO2) | 1280 PPM (As Per Customer Requirement) |
| Acidity (%) as Citric Acid | 1.26 % Min |
| Color | Red |
| Taste & Flavor | That Of Ripe Strawberry |
| Appearance | Free Flowing ,Free From Any Other Foreign Matters |
| Packing | Food Grade Carboys |
| Shelf Life (Months) | 24 Months |
| Net Weight | 50kg, 60kg, 200kg (As Per Customer Requirement) |
₹ 65 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 160 deg Bx Min |
| Potassium Meta Bisulphated (SO2) | 1000 - 1200 PPM (As Per Customer Requirement) |
| Acidity (%) as Citric Acid | <1.2 |
| Color | As Of Ripe Litchi |
| Taste & Flavor | Characteristic Of Sound Ripened Matured Litchi |
| Appearance | Free Flowing ,Free From Any Other Foreign Matters |
| Packing | Food Grade Carboys |
| Shelf Life (Months) | 24 Months |
| Net Weight | 50kg, 60kg, 200kg (As per Customer Requirement) |
₹ 50 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 8 - 90 deg Bx Min |
| Potassium Meta Bisulphated (SO2) | 1000 PPM (As Per Customer Requirement) |
| Acidity (%) as Citric Acid | <1 % |
| Color | Light Orange |
| Taste & Flavor | Wholesome And Characteristic Of Natural Orange |
| Appearance | Free Flowing ,Free From Any Other Foreign Matters |
| Packing | Food Grade Carboys |
| Shelf Life (Months) | 24 Months |
| Net Weight | 50kg, 60kg, 200kg (As Per Customer Requirement) |
₹ 250 / Kg Get Latest Price
| Packaging Size | 50kg |
| Color | Natural |
| Packaging Type | Box |
| Fragrance | Neutral |
| Ingredient | Aloevera |
| Usage/Application | Eating |
| Brand | Zain |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Product Type | Pulp |
| Speciality | No Artificial Color |
| Packaging Size | 50 Kg |
| Packaging Type | Packets |
| Shelf Life | 12 Months |
| Usage/Application | Eating |
| Acidity | Yes |
Minimum order quantity: 50 Kg
₹ 150 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Features | With Pulp |
| Is It Organic | Yes |
| Pulp | Yes |
| Shelf Life | 1 Weak |
| Quantity Per Box | 1 |
| Country of Origin | Made in India |
We are engaged in offering Sulphited Lemon Juice to our clients. Our range of all products is widely appreciated by our clients.
₹ 220 / Kg Get Latest Price
| Fruit Type | Grapes |
| Packaging Size | 500 g |
| Speciality | No Artificial Flavour |
| Packaging Type | Plastic Pouch |
| Shelf Life | 1 Weak |
| Usage/Application | Food |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Ph Value | 02 - 04 |
| Brix (%TSS) at 200 C | 18.0 - 20.00 deg Bx Min |
| Acidity (%) as Citric Acid | 0.4 - 0.7 % |
| Color | Color, To Conform To Standard |
| Taste & Flavor | Characteristic Of Pear, Without Off-taste |
| Packing | Aseptic Bag, In Drum Using A Single Poly Liner |
| Shelf Life (Months) | 24 Months |
| Storage Condition | Store At Ambient Temp. |
Our Sulphited Pear Pulp offers the delightful taste of premium-quality pears, carefully processed and preserved using sulphites to maintain freshness, flavor, and vibrant color. This pulp is ideal for industrial and culinary applications where consistency and quality are essential.
Key Features:
Applications:
Packaging:
Available in food-grade containers suitable for industrial-scale production or retail needs.
Quality Assurance:
Our Sulphited Pear Pulp is processed under stringent quality controls to ensure safety and consistency while meeting international food safety standards.
Unlock the sweet, versatile potential of pears with our Sulphited Pear Pulp!
#SulphitedPearPulp #PearPulp #FreshnessPreserved #NaturalFlavor #FoodIngredients #FruitPulp #BeverageProduction #ConfectionerySolutions #VersatileIngredient #FoodProcessing
Mohammad Ghause (Managing Director)
Zain Natural Agro India Pvt.Ltd.
Zain House, Qurban Ali Shah Nagar
Parbhani - 431401, Maharashtra, India