Pioneers in the industry, we offer tomato paste 28/30 brix, tamarind paste, green chili paste, red chili paste, aseptic red chilli paste/puree and red tomato paste from India.
₹ 70 / Kg Get Latest Price
| Packaging Size | 228 KG |
| Variety Available | Tomato Paste |
| Shelf Life | 24 MONTHS |
| Packaging Type | Drum |
| Brand | ZAIN |
| Is It Fssai Certified | FSSAI Certified |
| Purity | 100% |
| Color Added | No |
| Flavour | NATURAL |
| Quantity Per Pack | 228 KG DRUM |
| Features | ASEPTIC |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 220 / Kg Get Latest Price
| Packaging Size | 230 |
| Shelf Life | 24 Months |
| Taste and Odor | Characterstic |
| Composition | Tamarind Paste |
| Net Weight | 245kg+1kg |
| Appearance | Homogeneous and Free Glowing |
| Color | Dark Brown |
| Brix | 45 |
| Storage Condition | Room Temperature |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Shelf Life | 24 Month |
| Is It Fssai Certified | FSSAI Certified |
| Feature | Pure and Fresh |
| Brix | 9 Degree by min. |
| Color | Light Greenish |
| Taste and Flvor | Characterstic of chilly sauce and acidity taste |
| Salt Content % | 5 |
| Consistency(Bostwick) | 5.0 at 20 Degree c/30 sec |
| Storage | At ambient Temperature |
Minimum order quantity: 50 Kg
₹ 72 / Kg Get Latest Price
| Shelf Life | 24 Months |
| Is It Fssai Certified | FSSAI Certified |
| Appearance | Homogeneous and Free Flowing |
| Color | Red |
| Taste and Odor | Characteristic |
| Botanical Name | Capsicum Annum |
| Net Weight | 215kg+1kg |
| Feature | Pure and Fresh |
| Composition | Red Chilli Paste |
| Packaging | Food Grade Carboys |
₹ 73 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 110 deg Bx Min |
| PH | 3.90 - 4.1 |
| Acidity (%) as Citric Acid | 2.50 - 3.0 |
| Color | Red |
| Taste & Flavor | Characteristic Of Chili Salty And Acidic Taste |
| Salt Content % | 5 |
| Consistency (Bostwick) | 6.0 - 7.0 at 200C per 30 sec max |
| Packing | Aseptic bag, In MS Drum (215kg/20kg) |
| Shelf Life (Months) | 24 Months |
| Storage Condition | Store In Cool & Dry Place |
₹ 75 / Kg Get Latest Price
| PH | <4.5 |
| Acidity (%) as Citric Acid | 2.0 - 2.50 |
| Color | Deep Red |
| Taste & Flavor | Characteristics of Ripened Matured Tomato |
| Salt Content % | 5 |
| Consistency (Bostwick) | 6.0 - 7.0 at 200C per 30 sec max |
| Packing | Aseptic bag, In MS Drum (215kg/20kg) |
| Shelf Life (Months) | 24 Months |
| Storage Condition | Store In Cool & Dry Place |
Minimum order quantity: 100 Kg
₹ 75 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 200 deg Bx Min |
| PH | <4.5 |
| Acidity (%) as Citric Acid | 2.0 - 2.50 |
| Color | Deep Red |
| Taste & Flavor | Wholesome & Characteristics of sound Ripened Matured Tomato |
| Salt Content % | 5 |
| Consistency (Bostwick) | 6.0 - 7.0 at 200C per 30 sec max |
| Packing | Aseptic bag, In MS Drum (215kg/20kg) |
| Shelf Life (Months) | 24 Months |
| Storage Condition | Store In Cool & Dry Place |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 600 deg Bx Min |
| PH | 3.2 - 4.0 |
| Acidity (%) as Citric Acid | 2.0 - 3.0 |
| Color | Brown |
| Taste & Flavor | As Of Natural Tamarind |
| Salt Content % | 4 - 8 |
| Packing | 50kg In Plastic Drum With Double Polythene Liner |
| Shelf Life (Months) | 24 Months |
| Sodium Benzoate | Max 350 PPM |
| Storage Condition | Store In Cool & Dry Place |
₹ 65 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 90 deg Bx Min |
| PH | 3.75 - 4.1 |
| Acidity (%) as Citric Acid | 2.80 - 3.0 |
| Color | Light Greenish |
| Taste & Flavor | Characteristic Of Chili Salty And Acidic Taste |
| Salt Content % | 5 |
| Consistency (Bostwick) | 5.0 at 200C per 30 sec max |
| Packing | Aseptic bag, In MS Drum (215kg/20kg) |
| Shelf Life (Months) | 24 Months |
| Storage Condition | Store In Cool & Dry Place |
₹ 200 / Kg Get Latest Price
| Brix (%TSS) at 200 C | 500 - 540 deg Bx Min |
| PH | Less than 4.0 |
| Acidity (%) as Citric Acid | 8.0 - 10.0 |
| Color | Black |
| Taste & Flavor | As Of natural Tamarind |
| Salt Content % | 10 - 14 |
| Packing | 50kg In Plastic Drum With Double Polythene Liner |
| Shelf Life (Months) | 24 Months |
| Sodium Benzoate | Max 350 PPM |
| Storage Condition | Store In Cool & Dry Place |
₹ 70 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Variety of Ginger | A 1 Delux Himachal Quality |
| Storage Instruction | Store in Cool and Dry Place |
| Preservative Type | No Preservatives Added |
| Shelf Life | 12 Months |
| Brand | Zain |
| Country of Origin | Made in India |
Mohammad Ghause (Managing Director)
Zain Natural Agro India Pvt.Ltd.
Zain House, Qurban Ali Shah Nagar
Parbhani - 431401, Maharashtra, India